<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4TUT</title>
	<atom:link href="http://www.4tut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4tut.com</link>
	<description>Tutorials Aggregator</description>
	<lastBuildDate>Mon, 08 Nov 2010 04:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Create a Regal Sword and Shield Design</title>
		<link>http://www.4tut.com/how-to-create-a-regal-sword-and-shield-design/</link>
		<comments>http://www.4tut.com/how-to-create-a-regal-sword-and-shield-design/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=1012</guid>
		<description><![CDATA[Learn to create a strong, yet sleek shield design complete with battle scars, blood, and swords. We’ll use various shapes and effects to create a strong illustration and provide a wallpaper as well. Learn how to apply cutting slashes and glowing highlights to this triumphant composition.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/460360009_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-1013" />Learn to create a strong, yet sleek shield design complete with battle scars, blood, and swords. We’ll use various shapes and effects to create a strong illustration and provide a wallpaper as well. Learn how to apply cutting slashes and glowing highlights to this triumphant composition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/how-to-create-a-regal-sword-and-shield-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Box Cutter Style Vector Knife</title>
		<link>http://www.4tut.com/how-to-create-a-box-cutter-style-vector-knife/</link>
		<comments>http://www.4tut.com/how-to-create-a-box-cutter-style-vector-knife/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=1009</guid>
		<description><![CDATA[Pathfinder is an excellent tool in Illustrator to build objects in a simple and fast way. In this tutorial, learn how to create a box cutter knife by using geometric forms, the Pathfinder tools, and adding volume and highlights with the use of gradients.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/829862064_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-1011" />Pathfinder is an excellent tool in Illustrator to build objects in a simple and fast way. In this tutorial, learn how to create a box cutter knife by using geometric forms, the Pathfinder tools, and adding volume and highlights with the use of gradients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/how-to-create-a-box-cutter-style-vector-knife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create an Open Book with Illustrator’s 3D Extrude &amp; Bevel Tool</title>
		<link>http://www.4tut.com/how-to-create-an-open-book-with-illustrator%e2%80%99s-3d-extrude-bevel-tool/</link>
		<comments>http://www.4tut.com/how-to-create-an-open-book-with-illustrator%e2%80%99s-3d-extrude-bevel-tool/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=1007</guid>
		<description><![CDATA[In this tutorial, we’ll explain how to create an open book mostly with Illustrator’s 3D Extrude &#038; Bevel Tool. We’ll create open pages with graphics and add a wavy background. The book can be customized by applying your own graphics to the pages.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/426388479_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-1008" />In this tutorial, we’ll explain how to create an open book mostly with Illustrator’s 3D Extrude &#038; Bevel Tool. We’ll create open pages with graphics and add a wavy background. The book can be customized by applying your own graphics to the pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/how-to-create-an-open-book-with-illustrator%e2%80%99s-3d-extrude-bevel-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Trendy Retro Type Treatment</title>
		<link>http://www.4tut.com/how-to-create-a-trendy-retro-type-treatment/</link>
		<comments>http://www.4tut.com/how-to-create-a-trendy-retro-type-treatment/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=1005</guid>
		<description><![CDATA[In this Illustrator tutorial, I’ll show you how to create a trendy retro type treatment with a free font, gradients, blends, and some scatter brushes. It’s a relative easy tutorial containing techniques that can be quickly applied to many other type treatments and various graphic elements.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/2093840975_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-1006" />In this Illustrator tutorial, I’ll show you how to create a trendy retro type treatment with a free font, gradients, blends, and some scatter brushes. It’s a relative easy tutorial containing techniques that can be quickly applied to many other type treatments and various graphic elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/how-to-create-a-trendy-retro-type-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Juicy RSS Feed Icon</title>
		<link>http://www.4tut.com/how-to-create-a-juicy-rss-feed-icon/</link>
		<comments>http://www.4tut.com/how-to-create-a-juicy-rss-feed-icon/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=1003</guid>
		<description><![CDATA[Let’s learn how to make a unique RSS feed icon. This tutorial requires a familiarity with Adobe Illustrator’s basic tools as we’ll use the gradient mesh tool and make light use of Illustrators mapping feature.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/577894890_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-1004" />Let’s learn how to make a unique RSS feed icon. This tutorial requires a familiarity with Adobe Illustrator’s basic tools as we’ll use the gradient mesh tool and make light use of Illustrators mapping feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/how-to-create-a-juicy-rss-feed-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrate a Pair of Sweet Gradient Mesh Cherries</title>
		<link>http://www.4tut.com/illustrate-a-pair-of-sweet-gradient-mesh-cherries/</link>
		<comments>http://www.4tut.com/illustrate-a-pair-of-sweet-gradient-mesh-cherries/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=1001</guid>
		<description><![CDATA[In this tutorial, we’ll explain how to create a pair of cherries solely with the Gradient Mesh tool. If you’re not familiar with the Gradient Mesh tool, then this is a great tutorial to learn how to start using it. You can create artwork with a semi-realistic to very realistic look with that tool. It [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/593432805_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-1002" />In this tutorial, we’ll explain how to create a pair of cherries solely with the Gradient Mesh tool. If you’re not familiar with the Gradient Mesh tool, then this is a great tutorial to learn how to start using it. You can create artwork with a semi-realistic to very realistic look with that tool. It can take effort to master, but it’s worth your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/illustrate-a-pair-of-sweet-gradient-mesh-cherries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Glowing Vector Lightsaber</title>
		<link>http://www.4tut.com/create-a-glowing-vector-lightsaber/</link>
		<comments>http://www.4tut.com/create-a-glowing-vector-lightsaber/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=999</guid>
		<description><![CDATA[In this tutorial, I’ll show you how to create a vector lightsaber. You will use some simple shapes, blends, and gradients in this intermediate tutorial. Also, if you want to learn more about all sorts of light weapons then check out wookieepedia, there is a page on the Lightsaber there.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/1451799120_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-1000" />In this tutorial, I’ll show you how to create a vector lightsaber. You will use some simple shapes, blends, and gradients in this intermediate tutorial. Also, if you want to learn more about all sorts of light weapons then check out wookieepedia, there is a page on the Lightsaber there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/create-a-glowing-vector-lightsaber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Attractive Arctic Landscape Environment in Illustrator</title>
		<link>http://www.4tut.com/create-an-attractive-arctic-landscape-environment-in-illustrator/</link>
		<comments>http://www.4tut.com/create-an-attractive-arctic-landscape-environment-in-illustrator/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=997</guid>
		<description><![CDATA[Establish a foundation on which to build more advanced Adobe Illustrator skills by completing this tutorial. We’ll cover how to use shapes and gradients to achieve a simple landscape environment.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/782962454_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-998" />Establish a foundation on which to build more advanced Adobe Illustrator skills by completing this tutorial. We’ll cover how to use shapes and gradients to achieve a simple landscape environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/create-an-attractive-arctic-landscape-environment-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Stylized Vector Police Badge with Metal and Leather</title>
		<link>http://www.4tut.com/create-a-stylized-vector-police-badge-with-metal-and-leather/</link>
		<comments>http://www.4tut.com/create-a-stylized-vector-police-badge-with-metal-and-leather/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=995</guid>
		<description><![CDATA[In this tutorial, we’ll explain how to create leather material in Adobe Illustrator with modified patterns, gradients, and layer blends. You’ll learn a simple way to create stitches and how to make shiny metals.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/2718146_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-996" />In this tutorial, we’ll explain how to create leather material in Adobe Illustrator with modified patterns, gradients, and layer blends. You’ll learn a simple way to create stitches and how to make shiny metals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/create-a-stylized-vector-police-badge-with-metal-and-leather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Vector Film Slate Icon</title>
		<link>http://www.4tut.com/create-a-vector-film-slate-icon/</link>
		<comments>http://www.4tut.com/create-a-vector-film-slate-icon/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.4tut.com/?p=993</guid>
		<description><![CDATA[In this tutorial, I’ll show you how to create a vector film slate icon. The tutorial uses some basic shapes, some gradients, and even a blend. Moreover, you can easily customize this tutorial with your own logo or typography.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.4tut.com/wp-content/uploads/2010/08/623885226_preview4-150x150.jpg" alt="" title="preview4" width="150" height="150" class="alignleft size-thumbnail wp-image-994" />In this tutorial, I’ll show you how to create a vector film slate icon. The tutorial uses some basic shapes, some gradients, and even a blend. Moreover, you can easily customize this tutorial with your own logo or typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4tut.com/create-a-vector-film-slate-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

